Estimasi Biaya di
Rumah Sakit Swasta Singapura
Perut
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Lower Abdomen | Scope Of Large Intestine With Or Without Biopsy For Diagnosis | $1,100 - $1,600 | $500 - $750 | $8,769 | $2,813 |
Lower Abdomen | Scope Of Large Intestine For Diagnosis With Removal Of Growth (Single Or <1Cm) | $1,500 - $2.150 | $500 - $750 | $8,728 | $3,640 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Treatment And/Or Removal Of Growths | $1,000 - $1,600 | $500 - $750 | $10,280 | $3,151 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Or Without Removal Of Tissue | $600 - $1,000 | $500 - $750 | $9,113 | $2,308 |
Upper Abdomen | Removal Of Gallbladder (Emergency Or Complicated) | $1,310 - $2,100 | $1,310 - $2,100 | $22,847 | - |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Lower Abdomen | Scope Of Large Intestine With Or Without Biopsy For Diagnosis | $1,100 - $1,600 | $500 - $750 | $8,769 | $2,813 |
Lower Abdomen | Scope Of Large Intestine For Diagnosis With Removal Of Growth (Single Or <1Cm) | $1,500 - $2.150 | $500 - $750 | $8,728 | $3,640 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Treatment And/Or Removal Of Growths | $1,000 - $1,600 | $500 - $750 | $10,280 | $3,151 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Or Without Removal Of Tissue | $600 - $1,000 | $500 - $750 | $9,113 | $2,308 |
Upper Abdomen | Removal Of Gallbladder (Emergency Or Complicated) | $1,310 - $2,100 | $1,310 - $2,100 | $22,847 | - |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Lower Abdomen | Scope Of Large Intestine With Or Without Biopsy For Diagnosis | $1,100 - $1,600 | $500 - $750 | $8,769 | $2,813 |
Lower Abdomen | Scope Of Large Intestine For Diagnosis With Removal Of Growth (Single Or <1Cm) | $1,500 - $2.150 | $500 - $750 | $8,728 | $3,640 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Treatment And/Or Removal Of Growths | $1,000 - $1,600 | $500 - $750 | $10,280 | $3,151 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Or Without Removal Of Tissue | $600 - $1,000 | $500 - $750 | $9,113 | $2,308 |
Upper Abdomen | Removal Of Gallbladder (Emergency Or Complicated) | $1,310 - $2,100 | $1,310 - $2,100 | $22,847 | - |
Tulang
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Bone Marrow | Various Disorders, Sampling Of Tissue For Further Testing | - | - | $15,054 | $9,760 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Bone Marrow | Various Disorders, Sampling Of Tissue For Further Testing | - | - | $15,054 | $9,760 |
Dada
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Breast | Removal Of Growth (Single) | $2,500 - $3,200 | $680 - $900 | $9,848 | $7,787 |
Heart | Insertion Of Line Into Selective Heart Vessels For Diagnosis | $2,150 - $3,200 | $770 - $1,250 | $9,451 | $6,463 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Breast | Removal Of Growth (Single) | $2,500 - $3,200 | $680 - $900 | $9,848 | $7,787 |
Heart | Insertion Of Line Into Selective Heart Vessels For Diagnosis | $2,150 - $3,200 | $770 - $1,250 | $9,451 | $6,463 |
Kepala & Leher
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Eyes | Cataract Surgery, Removal Of Lens Implant (One Side) | $2,550 - $3,950 | $500 - $800 | $10,385 | $7,565 |
Nose | Removal Of Tissue (With Or Without Scope) | $1,050 - $2,900 | $500 - $800 | $7,926 | $4,908 |
Sinus | Creation Of Drainage Hole And Removal Of Bone | $6,700 - $10,300 | $1,670 - $2,150 | $25,881 | - |
Throat | Removal Of Tonsils And/Or Related Tissue | $4,050 - $5,350 | $950 - $1,500 | $13,799 | $11,354 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Eyes | Cataract Surgery, Removal Of Lens Implant (One Side) | $2,550 - $3,950 | $500 - $800 | $10,385 | $7,565 |
Nose | Removal Of Tissue (With Or Without Scope) | $1,050 - $2,900 | $500 - $800 | $7,926 | $4,908 |
Sinus | Creation Of Drainage Hole And Removal Of Bone | $6,700 - $10,300 | $1,670 - $2,150 | $25,881 | - |
Throat | Removal Of Tonsils And/Or Related Tissue | $4,050 - $5,350 | $950 - $1,500 | $13,799 | $11,354 |
Paha
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Hip/Knee | Treatment With Scope | $5,700 - $7,500 | $1,130 - $1,650 | $19,166 | $15,606 |
Knee | Reconstruction And Repair Of Ligaments | $8,050 - $10,700 | $1,400 - $1,800 | $28,763 | - |
Knee | Repair Of Cartilage With Graft (Small) | $6,950 - $10,700 | $1,400 - $1,800 | $28,759 | - |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Hip/Knee | Treatment With Scope | $5,700 - $7,500 | $1,130 - $1,650 | $19,166 | $15,606 |
Knee | Reconstruction And Repair Of Ligaments | $8,050 - $10,700 | $1,400 - $1,800 | $28,763 | - |
Knee | Repair Of Cartilage With Graft (Small) | $6,950 - $10,700 | $1,400 - $1,800 | $28,759 | - |
Panggul
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Female Reproductive Tract | Assisted Normal Birth (E.G. >1 Baby, Difficult Positioning, Use Of Vacuum Or Forceps) | $2,450 - $4,050 | $700 - $900 | $9,657 | - |
Hip | Total Hip Replacement | $8,550 - $12,850 | $1,895 - $3,050 | $39,783 | - |
Hip/Knee | Treatment With Scope | $5,700 - $7,500 | $1,130 - $1,650 | $19,166 | $15,606 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Female Reproductive Tract | Assisted Normal Birth (E.G. >1 Baby, Difficult Positioning, Use Of Vacuum Or Forceps) | $2,450 - $4,050 | $700 - $900 | $9,657 | - |
Hip | Total Hip Replacement | $8,550 - $12,850 | $1,895 - $3,050 | $39,783 | - |
Hip/Knee | Treatment With Scope | $5,700 - $7,500 | $1,130 - $1,650 | $19,166 | $15,606 |
Kulit
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Skin | Removal Of Unhealthy Tissues In A Wound (>3Cm) | $1,400 - $3,200 | $590 - $950 | $10,131 | $5,311 |
Skin Lesion | Removal Of Tissue (Multiple/Recurrent/Complex) | $800 - $2,800 | $500 - $800 | $8,650 | $4,887 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Skin | Removal Of Unhealthy Tissues In A Wound (>3Cm) | $1,400 - $3,200 | $590 - $950 | $10,131 | $5,311 |
Skin Lesion | Removal Of Tissue (Multiple/Recurrent/Complex) | $800 - $2,800 | $500 - $800 | $8,650 | $4,887 |
Lengan
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Arm | Removal Of Plates And/Or Screws | $1,800 - $3,850 | $680 - $1,100 | $10,974 | $7,648 |
Arms | Re-Alignment And Repair Of Fracture And/Or Dislocation Of Forearm (Conventional Surgery) | $6,300 - $8,550 | $1,220 - $1,600 | $20,072 | $17,306 |
Hand | Removal Of Tumour With Involvement Of Nerves And Blood Vessels | $3,350 - $4,800 | $950 - $1,400 | $11,438 | $8,091 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Arm | Removal Of Plates And/Or Screws | $1,800 - $3,850 | $680 - $1,100 | $10,974 | $7,648 |
Arms | Re-Alignment And Repair Of Fracture And/Or Dislocation Of Forearm (Conventional Surgery) | $6,300 - $8,550 | $1,220 - $1,600 | $20,072 | $17,306 |
Hand | Removal Of Tumour With Involvement Of Nerves And Blood Vessels | $3,350 - $4,800 | $950 - $1,400 | $11,438 | $8,091 |
Saluran kemih
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Urinary Tract | Bladder Scope | $700 - $1,150 | $500 - $750 | $8,402 | $2,759 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Urinary Tract | Bladder Scope | $700 - $1,150 | $500 - $750 | $8,402 | $2,759 |
Pembuluh darah
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Veins | Various Disorders, Insertion Of Central Catheter | - | - | $46,272 | - |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Veins | Various Disorders, Insertion Of Central Catheter | - | - | $46,272 | - |
Berpikir untuk datang ke Singapura, tapi tidak yakin dengan biayanya?
CATATAN
1. '-' menandakan data tidak berlaku
2. 'n/a' menunjukkan data dengan kurang dari 10 kasus
3. Angka yang ditampilkan sebagai Rata-rata. Tagihan Rawat Inap dan Rata-Rata. Tagihan Operasi Sehari termasuk GST dan didasarkan pada median biaya transaksi aktual di seluruh institusi medis untuk setiap komponen tagihan, dari 1 Juli 2019 hingga 31 Desember 2020. Oleh karena itu, mereka memberikan perkiraan biaya tetapi tidak harus menjumlahkan total tagihan jumlah. Angka dalam tabel ini akan diperbarui setiap tahun.
4. Biaya yang tercantum di bawah Rata-rata. Tagihan Rawat Inap dan Rata-Rata. Tagihan Bedah Sehari sebelum asuransi (misalnya MediShield Life, Integrated Shield Plans) dan pembayaran MediSave.
5. Pengaturan operasi sehari mengacu pada operasi yang dilakukan di rumah sakit, dengan masa tinggal kurang dari 24 jam.
6. Kisaran biaya di bawah Tolok Ukur Biaya Ahli Bedah dan Tolok Ukur Biaya Anestesi tidak termasuk GST
PENAFIAN
Untuk memastikan bahwa terdapat kasus yang memadai untuk perbandingan yang bermakna, jumlah tagihan untuk pengaturan dengan kurang dari 10 kasus tidak akan ditampilkan. Jika Anda ingin mengetahui lebih lanjut, silakan hubungi penyedia layanan kesehatan/rumah sakit secara langsung.
REFERENSI
Tolok Ukur Biaya dan Informasi Jumlah Tagihan. Kementerian Kesehatan Singapura. (2022, 7 November). Diakses tanggal 23 November 2022,
dari https://www.moh.gov.sg/cost-financing/fee-benchmarks-and-bill-amount-information