Reasonable Fees in Singapore
Private Hospitals
Abdomen
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Lower Abdomen | Scope Of Large Intestine With Or Without Biopsy For Diagnosis | $1,100 - $1,600 | $500 - $750 | $8,769 | $2,813 |
Lower Abdomen | Scope Of Large Intestine For Diagnosis With Removal Of Growth (Single Or <1Cm) | $1,500 - $2.150 | $500 - $750 | $8,728 | $3,640 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Treatment And/Or Removal Of Growths | $1,000 - $1,600 | $500 - $750 | $10,280 | $3,151 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Or Without Removal Of Tissue | $600 - $1,000 | $500 - $750 | $9,113 | $2,308 |
Upper Abdomen | Removal Of Gallbladder (Emergency Or Complicated) | $1,310 - $2,100 | $1,310 - $2,100 | $22,847 | - |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Lower Abdomen | Scope Of Large Intestine With Or Without Biopsy For Diagnosis | $1,100 - $1,600 | $500 - $750 | $8,769 | $2,813 |
Lower Abdomen | Scope Of Large Intestine For Diagnosis With Removal Of Growth (Single Or <1Cm) | $1,500 - $2.150 | $500 - $750 | $8,728 | $3,640 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Treatment And/Or Removal Of Growths | $1,000 - $1,600 | $500 - $750 | $10,280 | $3,151 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Or Without Removal Of Tissue | $600 - $1,000 | $500 - $750 | $9,113 | $2,308 |
Upper Abdomen | Removal Of Gallbladder (Emergency Or Complicated) | $1,310 - $2,100 | $1,310 - $2,100 | $22,847 | - |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Lower Abdomen | Scope Of Large Intestine With Or Without Biopsy For Diagnosis | $1,100 - $1,600 | $500 - $750 | $8,769 | $2,813 |
Lower Abdomen | Scope Of Large Intestine For Diagnosis With Removal Of Growth (Single Or <1Cm) | $1,500 - $2.150 | $500 - $750 | $8,728 | $3,640 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Treatment And/Or Removal Of Growths | $1,000 - $1,600 | $500 - $750 | $10,280 | $3,151 |
Upper Abdomen | Scope Of Food-Pipe And Stomach With Or Without Removal Of Tissue | $600 - $1,000 | $500 - $750 | $9,113 | $2,308 |
Upper Abdomen | Removal Of Gallbladder (Emergency Or Complicated) | $1,310 - $2,100 | $1,310 - $2,100 | $22,847 | - |
Bones
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Bone Marrow | Various Disorders, Sampling Of Tissue For Further Testing | - | - | $15,054 | $9,760 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Bone Marrow | Various Disorders, Sampling Of Tissue For Further Testing | - | - | $15,054 | $9,760 |
Chest
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Breast | Removal Of Growth (Single) | $2,500 - $3,200 | $680 - $900 | $9,848 | $7,787 |
Heart | Insertion Of Line Into Selective Heart Vessels For Diagnosis | $2,150 - $3,200 | $770 - $1,250 | $9,451 | $6,463 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Breast | Removal Of Growth (Single) | $2,500 - $3,200 | $680 - $900 | $9,848 | $7,787 |
Heart | Insertion Of Line Into Selective Heart Vessels For Diagnosis | $2,150 - $3,200 | $770 - $1,250 | $9,451 | $6,463 |
Head & Neck
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Eyes | Cataract Surgery, Removal Of Lens Implant (One Side) | $2,550 - $3,950 | $500 - $800 | $10,385 | $7,565 |
Nose | Removal Of Tissue (With Or Without Scope) | $1,050 - $2,900 | $500 - $800 | $7,926 | $4,908 |
Sinus | Creation Of Drainage Hole And Removal Of Bone | $6,700 - $10,300 | $1,670 - $2,150 | $25,881 | - |
Throat | Removal Of Tonsils And/Or Related Tissue | $4,050 - $5,350 | $950 - $1,500 | $13,799 | $11,354 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Eyes | Cataract Surgery, Removal Of Lens Implant (One Side) | $2,550 - $3,950 | $500 - $800 | $10,385 | $7,565 |
Nose | Removal Of Tissue (With Or Without Scope) | $1,050 - $2,900 | $500 - $800 | $7,926 | $4,908 |
Sinus | Creation Of Drainage Hole And Removal Of Bone | $6,700 - $10,300 | $1,670 - $2,150 | $25,881 | - |
Throat | Removal Of Tonsils And/Or Related Tissue | $4,050 - $5,350 | $950 - $1,500 | $13,799 | $11,354 |
Lower Limp
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Hip/Knee | Treatment With Scope | $5,700 - $7,500 | $1,130 - $1,650 | $19,166 | $15,606 |
Knee | Reconstruction And Repair Of Ligaments | $8,050 - $10,700 | $1,400 - $1,800 | $28,763 | - |
Knee | Repair Of Cartilage With Graft (Small) | $6,950 - $10,700 | $1,400 - $1,800 | $28,759 | - |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Hip/Knee | Treatment With Scope | $5,700 - $7,500 | $1,130 - $1,650 | $19,166 | $15,606 |
Knee | Reconstruction And Repair Of Ligaments | $8,050 - $10,700 | $1,400 - $1,800 | $28,763 | - |
Knee | Repair Of Cartilage With Graft (Small) | $6,950 - $10,700 | $1,400 - $1,800 | $28,759 | - |
Pelvis
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Female Reproductive Tract | Assisted Normal Birth (E.G. >1 Baby, Difficult Positioning, Use Of Vacuum Or Forceps) | $2,450 - $4,050 | $700 - $900 | $9,657 | - |
Hip | Total Hip Replacement | $8,550 - $12,850 | $1,895 - $3,050 | $39,783 | - |
Hip/Knee | Treatment With Scope | $5,700 - $7,500 | $1,130 - $1,650 | $19,166 | $15,606 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Female Reproductive Tract | Assisted Normal Birth (E.G. >1 Baby, Difficult Positioning, Use Of Vacuum Or Forceps) | $2,450 - $4,050 | $700 - $900 | $9,657 | - |
Hip | Total Hip Replacement | $8,550 - $12,850 | $1,895 - $3,050 | $39,783 | - |
Hip/Knee | Treatment With Scope | $5,700 - $7,500 | $1,130 - $1,650 | $19,166 | $15,606 |
Skin
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Skin | Removal Of Unhealthy Tissues In A Wound (>3Cm) | $1,400 - $3,200 | $590 - $950 | $10,131 | $5,311 |
Skin Lesion | Removal Of Tissue (Multiple/Recurrent/Complex) | $800 - $2,800 | $500 - $800 | $8,650 | $4,887 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Skin | Removal Of Unhealthy Tissues In A Wound (>3Cm) | $1,400 - $3,200 | $590 - $950 | $10,131 | $5,311 |
Skin Lesion | Removal Of Tissue (Multiple/Recurrent/Complex) | $800 - $2,800 | $500 - $800 | $8,650 | $4,887 |
Upper Limp
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Arm | Removal Of Plates And/Or Screws | $1,800 - $3,850 | $680 - $1,100 | $10,974 | $7,648 |
Arms | Re-Alignment And Repair Of Fracture And/Or Dislocation Of Forearm (Conventional Surgery) | $6,300 - $8,550 | $1,220 - $1,600 | $20,072 | $17,306 |
Hand | Removal Of Tumour With Involvement Of Nerves And Blood Vessels | $3,350 - $4,800 | $950 - $1,400 | $11,438 | $8,091 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Arm | Removal Of Plates And/Or Screws | $1,800 - $3,850 | $680 - $1,100 | $10,974 | $7,648 |
Arms | Re-Alignment And Repair Of Fracture And/Or Dislocation Of Forearm (Conventional Surgery) | $6,300 - $8,550 | $1,220 - $1,600 | $20,072 | $17,306 |
Hand | Removal Of Tumour With Involvement Of Nerves And Blood Vessels | $3,350 - $4,800 | $950 - $1,400 | $11,438 | $8,091 |
Urinary Tract
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Urinary Tract | Bladder Scope | $700 - $1,150 | $500 - $750 | $8,402 | $2,759 |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Urinary Tract | Bladder Scope | $700 - $1,150 | $500 - $750 | $8,402 | $2,759 |
Veins
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Veins | Various Disorders, Insertion Of Central Catheter | - | - | $46,272 | - |
Body Part | Procedure | Surgeon Fee Benchmark | Anaesthetist Fee Benchmark | Avg. Inpatient Bill | Avg. Day Surgery Bill |
---|---|---|---|---|---|
Veins | Various Disorders, Insertion Of Central Catheter | - | - | $46,272 | - |
Thinking of coming to Singapore, but unsure about the cost?
NOTE
1. ‘-‘ denotes data is not applicable
2. ‘n/a’ denotes data with less than 10 cases
3. Figures shown as the Avg. Inpatient Bill and Avg. Day Surgery Bill include GST and are based on the median of actual transacted fees across the medical institutions for each bill component, from 1 July 2019 to 31 December 2020. They therefore provide an estimate of fees but do not necessarily sum up to the total bill amount. Figures in this table will be updated annually.
4. The fees listed under Avg. Inpatient Bill and Avg. Day Surgery Bill are before insurance (e.g. MediShield Life, Integrated Shield Plans) and MediSave payouts.
5. The day surgery setting refers to operations done in hospital, with a stay of less than 24 hours.
6. Fee ranges under Surgeon Fee Benchmark and Anaesthetist Fee Benchmark exclude GST
DISCLAIMER
To ensure that there are adequate cases for meaningful comparisons, bill amounts for settings with less than 10 cases will not be shown. Should you wish to find out more, please check with the healthcare providers/ hospitals directly.
REFERENCE
Fee Benchmarks and Bill Amount Information. Ministry of Health Singapore. (2022, November 7). Retrieved November 23, 2022,
from https://www.moh.gov.sg/cost-financing/fee-benchmarks-and-bill-amount-information